Elektrisite Chain Hoist Fixed Type 3 Ton Harbour Freight Chain Hoist
Paramètre vokatra | |||||||
fahaiza-miakatra (T) | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
Fitsapana entana (T) | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn | 1.25Gn |
Herin'ny motera (kw) | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0*2 | 3.0*2 |
Haingam-pandeha (m/min) | 6.6 | 8.8 | 6.6 | 5.4 | 2.7 | 2.7 | 1.4 |
Habetsan'ny rojo | 1 | 1 | 1 | 1 | 2 | 4 | 8 |
Savaivony rojo (mm) | 7.1 | 10.0 | 10.0 | 11.2 | 11.2 | 11.2 | 11.2 |
lanjany (kg) | 61 | 108 | 115 | 122 | 151 | 300 | 480 |
manangana 1 metatra fanampiny mampitombo lanja (kg) | 1.1 | 2.3 | 2.3 | 2.8 | 5.6 | 8.4 | 22 |
Min. Ny elanelana eo anelanelan'ny hook H (mm) | 650 | 800 | 800 | 845 | 1030 | 1400 | 1470 |
Soraty eto ny hafatrao ary alefaso aminay