Tsara kalitao CD1 10 taonina finday tady herinaratra hoist monorail hoist
- Maivana lanja |
- Fametrahana haingana |
- Ny halavan'ny tady tsy misy fetra |
- Atsinanana ampiasaina, finday, adidy mavesatra ary mahery |
- Misy amin'ny 220v 380v 400v 600v, 3 phase ihany |
- Ny safidy dia ahitana: tariby tariby reeler (max. 110'), Wireless fanaraha-maso lavitra, ary ny amboara sakana kitapo mba hampitombo ny fahaiza-manao |
MODELY | 0.25TON | 0.5TON | 1TON | 2TON | 3TON | 5TON | 10TON |
Capacity taonina | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 |
Fiakarana manara-penitra m | 3-9 | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 |
Haavo manandratra m/min | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 77/0.7 |
Hafainganam-pandeha m/min | 20/30 | ||||||
Wire Rope karazana | 6*19-3.6 | 6*37-4.8-180 | 6*37-7.4-180 | 6*37-11-155 | 6*37-13-170 | 6*37-15-200 | 6*37-15-200 |
I beam track type | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 28a-63c |
0.8 Loop track farafahakeliny Radius m | 0.8 | 1.5 | 1.5-4 | 2-4 | 2-4 | 2.5-5 | 3.5-9 |
Volavo V | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Frequency HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
dingana | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Soraty eto ny hafatrao ary alefaso aminay