Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Lifting Stacker
FOTOTRA | CAPACITY(KG) | 1000 | 1500 | 2000 |
LAVITRA AVY ENTANA (MM) | 450 | 450 | 450 | |
MODE PROMOTION | elektrika | elektrika | elektrika | |
OPERATION MODE | WALKIE | WALKIE | WALKIE | |
kodia | SCIENCE MATERIAL | NYLON | NYLON | NYLON |
Isan'ny kodiaran'ny familiana / mitondra | 2/2 | 2/2 | 2/2 | |
KODIA (MM) | 1182 | 1182 | 1182 | |
HAben'ny kodiarana (MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
HAben'ny kodiarana (MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
Size | MIN.HAVAN'NY FRANKANA AVY AMIN'NY TANY(MM) | 90 | 90 | 90 |
HAVAN'NY FARANY MAX AORIAN'NY FAMPIANARANA(MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
ZAVATRA ANY ILAY SAKAVY (MM) | 320-710 | 320-710 | 340-710 | |
ANATIN'NY FARANY (MM) | 20-410 | 20-410 | 20-410 | |
Halavany manontolo (MM) | 1810 | 1810 | 1810 | |
SAAVY TOKANA (MM) | 770 | 770 | 770 | |
HAVAN'NY TOETRA (MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
FAHAFATESANA FAMPIANARANA MAX(EFETY FENO/TSY MIFETRA)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
MAX DESCENT HAINGANA(EFETY FENO/TSY MIFETRA)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
herinaratra | MOTOR FIASA (KW) | 1.6 | 1.6 | 1.6 |
FAHAFATESANA BATTERY(V/AH) | 12V120 | 12V120 | 12V120 | |
LASA BATERATRA (KG) | 36KG | 36KG | 36KG | |
LANJY NET(KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Soraty eto ny hafatrao ary alefaso aminay